Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 21.84 1.58 14:15:20
AGHOL 36.50 1.39 14:14:33
AKBNK 91.95 3.43 14:15:29
AKSA 11.23 0.45 14:14:43
AKSEN 72.75 1.32 14:13:56
ALARK 113.70 0.80 14:15:20
ALTNY 16.36 0.31 14:13:29
ANSGR 27.88 -0.14 14:14:48
ARCLK 132.70 0.61 14:13:53
ASELS 302.25 2.81 14:15:33
ASTOR 186.70 6.20 14:15:31
BALSU 17.76 1.08 14:15:29
BIMAS 714.50 2.22 14:14:41
BRSAN 720.00 4.42 14:15:31
BRYAT 2.620.00 0.87 14:15:30
BSOKE 31.04 -0.06 14:15:32
BTCIM 5.07 0.00 14:12:51
CANTE 1.90 1.60 14:15:32
CCOLA 78.85 0.45 14:15:31
CIMSA 56.95 5.56 14:15:26
CLEBI 1.959.00 -0.51 14:14:18
CWENE 32.64 -1.09 14:14:46
DAPGM 13.19 -0.90 14:15:08
DOAS 242.50 0.12 14:14:33
DOHOL 22.06 1.38 14:14:50
DSTKF 1.155.00 6.94 14:14:26
ECILC 129.70 -1.22 14:14:58
EFOR 22.78 -0.96 14:15:21
EGEEN 7.412.50 -0.37 14:14:26
EKGYO 26.62 1.53 14:15:32
ENERY 9.98 2.99 14:15:20
ENJSA 113.80 3.08 14:15:18
ENKAI 100.70 0.70 14:15:32
EREGL 30.30 4.12 14:15:31
Menkul Fiyat % Zaman
EUPWR 42.10 -3.62 14:15:31
FENER 3.32 -0.60 14:15:30
FROTO 126.70 -0.86 14:15:33
GARAN 163.90 2.89 14:13:44
GENIL 8.24 2.87 14:14:54
GESAN 54.40 -9.11 14:15:31
GLRMK 189.00 -0.26 14:15:32
GRSEL 394.25 2.87 14:15:33
GRTHO 255.00 0.10 14:15:30
GSRAY 1.26 1.61 14:14:30
GUBRF 525.50 1.25 14:15:18
HALKB 49.58 1.72 14:14:26
HEKTS 3.43 -1.15 14:15:29
ISCTR 17.91 2.17 14:15:33
ISMEN 53.50 0.94 14:15:29
IZENR 9.75 0.72 14:14:42
KCAER 12.16 1.67 14:15:24
KCHOL 225.60 2.17 14:15:29
KLRHO 533.00 3.90 14:15:15
KONTR 10.53 -4.96 14:15:31
KRDMD 32.74 3.02 14:15:16
KTLEV 39.06 -1.36 14:14:53
KUYAS 70.75 3.28 14:15:19
MAGEN 45.70 -1.68 14:15:01
MAVI 49.16 0.16 14:15:14
MGROS 691.00 0.44 14:14:56
MIATK 41.46 -1.29 14:15:30
MPARK 467.75 0.75 14:15:29
OBAMS 9.19 -0.11 14:15:32
ODAS 6.48 4.52 14:15:11
OTKAR 427.75 -0.87 14:15:24
OYAKC 27.40 1.71 14:15:22
PASEU 140.90 -2.69 14:15:29
PATEK 20.30 -1.07 14:15:20
Menkul Fiyat % Zaman
PETKM 19.09 0.05 14:15:30
PGSUS 222.60 -0.18 14:15:29
QUAGR 3.15 -1.87 14:15:33
RALYH 162.90 -1.75 14:14:42
REEDR 7.08 -0.56 14:13:33
SAHOL 113.00 2.73 14:15:28
SASA 2.64 0.00 14:15:33
SISE 48.36 0.71 14:15:33
SKBNK 11.34 2.16 14:14:44
SOKM 68.60 0.29 14:15:32
TABGD 279.50 2.29 14:13:36
TAVHL 358.50 -0.76 14:15:08
TCELL 127.50 1.19 14:15:22
THYAO 346.75 0.51 14:15:31
TKFEN 89.05 0.96 14:15:25
TOASO 339.75 1.34 14:15:12
TRALT 54.40 0.83 14:14:26
TRENJ 111.00 2.40 14:15:31
TRMET 147.90 2.35 14:15:32
TSKB 14.37 1.20 14:14:07
TSPOR 1.09 -0.91 14:14:31
TTKOM 74.90 2.74 14:15:26
TTRAK 552.00 -0.90 14:15:17
TUKAS 2.97 0.68 14:15:18
TUPRS 222.50 1.14 14:15:32
TUREX 8.26 -0.84 14:15:18
TURSG 12.75 -0.39 14:15:32
ULKER 139.30 0.94 14:14:21
VAKBN 41.70 1.66 14:14:41
VESTL 33.34 0.73 14:14:03
YEOTK 42.30 -2.40 14:14:58
YKBNK 43.60 4.61 14:15:32
ZOREN 3.70 0.27 14:15:29
Instagram
WhatsApp
Tiktok

ÜYE GİRİŞİ

KAYIT OL