Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 21.36 0.47 10:45:31
AGHOL 34.14 -0.06 10:44:51
AKBNK 77.15 0.06 10:45:29
AKSA 12.59 0.40 10:45:26
AKSEN 81.40 -0.43 10:45:28
ALARK 104.90 1.06 10:45:31
ALTNY 16.07 0.75 10:45:25
ANSGR 28.04 -0.85 10:43:24
ARCLK 105.00 -0.47 10:45:23
ASELS 388.00 -1.52 10:45:28
ASTOR 286.75 -3.13 10:45:26
BALSU 14.14 -1.05 10:45:29
BIMAS 389.50 1.43 10:45:25
BRSAN 618.50 0.00 10:45:14
BRYAT 1.987.00 0.10 10:44:38
BSOKE 34.70 0.35 10:44:30
BTCIM 5.99 0.84 10:45:05
CANTE 1.48 0.68 10:45:21
CCOLA 80.00 -0.12 10:44:39
CIMSA 51.30 0.20 10:45:27
CVKMD 45.66 -1.42 10:45:09
CWENE 40.24 0.80 10:45:18
DAPGM 10.51 -1.78 10:44:49
DOAS 202.70 0.35 10:45:04
DOHOL 22.44 -1.75 10:44:04
DSTKF 2.807.50 -0.09 10:45:06
ECILC 84.65 -0.29 10:45:14
EFOR 13.18 0.53 10:45:14
EKGYO 21.76 1.40 10:45:29
ENERY 9.72 2.97 10:45:16
ENJSA 108.60 0.00 10:45:01
ENKAI 94.00 -0.16 10:45:04
EREGL 40.26 -0.10 10:45:11
EUPWR 95.15 -2.06 10:45:29
Menkul Fiyat % Zaman
EUREN 4.68 -0.21 10:45:28
FENER 3.31 1.85 10:45:26
FROTO 91.00 -0.33 10:45:31
GARAN 141.00 0.57 10:45:23
GENIL 9.58 1.27 10:45:29
GESAN 81.30 -2.05 10:45:27
GLRMK 179.50 0.56 10:45:28
GRSEL 319.75 0.31 10:45:14
GRTHO 227.60 -0.91 10:45:27
GSRAY 1.07 0.00 10:45:17
GUBRF 523.00 -0.29 10:45:24
HALKB 49.14 2.03 10:45:31
HEKTS 3.98 0.00 10:45:19
ISCTR 14.99 -0.13 10:45:31
ISMEN 37.60 0.32 10:45:26
IZENR 10.32 0.98 10:45:31
KCHOL 199.10 -0.50 10:45:31
KLRHO 92.15 -0.54 10:45:22
KONTR 6.83 0.00 18:10:01
KRDMD 40.36 -1.18 10:45:23
KTLEV 170.10 1.25 10:45:22
KUYAS 70.10 1.74 10:45:15
MAGEN 34.16 -1.61 10:45:01
MAVI 42.10 0.33 10:45:30
MGROS 699.00 0.07 10:45:19
MIATK 49.12 4.87 10:45:31
MPARK 431.75 0.47 10:45:14
OBAMS 7.19 -1.78 10:44:33
ODAS 7.90 0.64 10:45:28
OTKAR 358.50 0.14 10:45:29
OYAKC 22.06 0.36 10:45:23
PAHOL 1.63 1.24 10:45:06
PASEU 113.70 -0.26 10:45:05
PATEK 24.30 0.08 10:45:26
Menkul Fiyat % Zaman
PETKM 20.12 1.87 10:45:26
PGSUS 183.50 -0.27 10:45:05
PSGYO 3.84 5.49 10:45:31
QUAGR 4.28 1.66 10:45:24
RALYH 204.60 0.29 10:45:22
REEDR 7.31 0.55 10:45:22
SAHOL 100.60 -0.20 10:45:04
SARKY 29.58 2.85 10:45:26
SASA 2.72 0.37 10:45:21
SISE 45.88 -0.13 10:45:19
SKBNK 14.47 -0.55 10:45:22
SOKM 50.25 0.10 10:45:17
TABGD 258.75 -0.19 10:45:06
TAVHL 298.50 -1.16 10:45:22
TCELL 115.20 0.00 10:45:12
THYAO 327.00 0.15 10:45:31
TKFEN 137.70 1.40 10:45:24
TOASO 332.50 2.62 10:45:26
TRALT 48.36 0.54 10:45:26
TRENJ 89.85 0.39 10:45:15
TRMET 115.50 1.05 10:45:26
TSKB 12.19 0.00 10:45:19
TTKOM 64.25 -0.39 10:45:26
TUKAS 2.39 -0.42 10:45:21
TUPRS 226.60 0.53 10:45:31
TUREX 8.16 -0.12 10:45:13
TURSG 6.50 -0.61 10:45:31
ULKER 115.50 -0.35 10:45:24
VAKBN 34.48 0.70 10:45:24
VESTL 24.92 -0.24 10:45:01
YKBNK 40.52 0.05 10:45:27
ZOREN 2.92 0.00 10:44:28
Instagram
WhatsApp
Tiktok

ÜYE GİRİŞİ

KAYIT OL