Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 20.40 0.89 18:09:50
AGHOL 33.28 3.16 18:09:45
AGROT 2.80 1.08 18:09:36
AHGAZ 33.44 3.98 18:09:51
AKBNK 72.60 8.68 18:09:51
AKSA 11.12 2.49 18:08:08
AKSEN 79.85 4.65 18:09:49
ALARK 107.00 0.94 18:09:50
ALFAS 58.40 -1.52 18:09:58
ALTNY 16.00 -0.62 18:09:32
ANHYT 100.60 0.00 18:09:36
ANSGR 27.92 -0.07 18:09:23
ARCLK 102.90 1.38 18:09:41
ARDYZ 58.25 -0.43 18:09:39
ASELS 371.25 -1.72 18:09:30
ASTOR 265.50 -10.00 18:09:37
AVPGY 57.40 0.17 18:09:24
BERA 17.29 1.05 18:09:50
BIMAS 380.00 -0.13 18:09:59
BRSAN 621.50 0.89 18:09:15
BRYAT 1.986.00 1.02 17:59:52
BSOKE 33.54 -1.64 18:09:24
BTCIM 5.84 0.34 18:08:46
CANTE 1.45 0.69 18:08:57
CCOLA 82.50 5.10 18:09:49
CIMSA 50.10 3.17 18:09:56
CLEBI 1.660.00 4.14 18:08:26
CWENE 36.18 1.06 18:09:46
DOAS 200.50 -2.39 18:09:55
DOHOL 21.92 -0.36 18:09:43
ECILC 79.90 -2.14 18:09:57
EFOR 13.45 1.97 18:09:51
EGEEN 5.622.50 0.22 18:09:28
EKGYO 19.91 3.91 18:09:46
Menkul Fiyat % Zaman
ENERY 9.46 10.00 18:09:59
ENJSA 105.50 1.54 18:09:33
ENKAI 93.00 0.22 18:09:56
EREGL 39.36 2.50 18:09:58
EUPWR 95.10 -0.26 18:09:49
FROTO 86.70 0.17 18:09:57
GARAN 135.90 5.35 18:09:59
GESAN 85.75 1.48 18:09:18
GOLTS 327.00 1.47 18:08:01
GRTHO 232.00 8.61 18:09:23
GSRAY 1.06 0.00 18:09:30
GUBRF 478.75 2.13 18:09:57
HALKB 45.56 0.71 18:09:44
HEKTS 3.89 0.52 18:09:39
IEYHO 125.50 1.29 18:09:18
ISCTR 14.31 4.15 18:09:31
ISMEN 36.18 1.12 18:08:55
KARSN 12.06 -0.08 18:09:16
KCAER 15.30 3.31 17:59:59
KCHOL 187.50 1.79 18:09:07
KONTR 6.07 -1.30 18:09:24
KONYA 3.675.00 0.55 17:59:35
KRDMD 39.34 2.02 18:08:37
KTLEV 172.40 3.23 18:10:00
LMKDC 28.36 -0.49 18:09:57
MAGEN 33.90 1.50 18:09:55
MAVI 42.04 -1.08 18:09:11
MGROS 672.50 0.90 18:09:43
MIATK 45.90 -2.05 18:08:21
MPARK 442.50 1.03 18:09:37
OBAMS 6.88 2.69 18:08:31
ODAS 7.27 1.39 18:08:57
OTKAR 347.75 0.22 18:09:37
OYAKC 21.24 2.91 18:09:34
Menkul Fiyat % Zaman
PAHOL 1.65 1.85 18:09:37
PASEU 113.90 -2.23 18:09:33
PETKM 19.39 -1.62 18:09:48
PGSUS 172.00 3.93 18:09:55
RALYH 211.50 -7.84 18:09:46
REEDR 7.83 8.00 18:09:46
RYGYO 32.64 0.49 18:08:01
SAHOL 95.95 4.75 18:09:47
SASA 2.60 -1.14 18:09:31
SELEC 112.20 2.47 18:08:32
SISE 44.76 2.52 18:09:44
SKBNK 13.95 3.72 18:09:40
SMRTG 12.01 3.18 18:09:29
SOKM 49.18 2.67 18:08:02
TABGD 260.00 1.36 18:08:01
TAVHL 275.00 6.18 18:08:45
TCELL 110.70 2.98 18:09:54
THYAO 307.75 4.94 18:09:51
TKFEN 139.00 0.65 18:09:34
TOASO 295.50 4.42 18:09:12
TRALT 43.34 1.78 18:09:45
TRENJ 83.55 1.64 17:59:54
TRMET 106.40 0.28 18:09:43
TSKB 11.80 2.97 18:08:11
TTKOM 64.10 3.89 18:09:35
TUPRS 233.80 -0.93 18:09:40
TURSG 12.89 0.00 18:09:51
ULKER 113.20 1.89 18:09:36
VAKBN 32.62 2.51 18:09:08
VESTL 24.46 1.33 18:05:05
YEOTK 105.80 -0.09 18:09:23
YKBNK 38.10 8.79 18:09:43
ZOREN 2.87 0.70 17:59:39
Instagram
WhatsApp
Tiktok

ÜYE GİRİŞİ

KAYIT OL