Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 15.43 -2.96 18:09:50
AGHOL 25.02 1.30 18:08:18
AGROT 1.09 -1.80 18:08:01
AHGAZ 46.06 0.13 18:09:36
AKBNK 60.90 -3.33 18:09:59
AKSA 9.99 -3.66 18:09:57
AKSEN 60.60 -9.96 18:09:47
ALARK 91.80 -2.65 18:09:52
ALFAS 22.30 -4.46 18:09:41
ALTNY 10.07 -2.04 18:09:34
ANHYT 87.95 -0.51 18:09:38
ANSGR 22.18 0.82 18:09:53
ARCLK 67.95 -4.30 18:08:07
ARDYZ 50.50 -4.08 18:09:44
ASELS 347.00 -3.21 18:09:59
ASTOR 158.90 -9.97 18:09:50
AVPGY 45.50 -4.49 18:08:13
BERA 9.17 -3.98 18:09:51
BIMAS 347.50 -4.73 18:09:57
BRSAN 639.50 -1.01 18:09:43
BRYAT 1.191.00 -2.46 18:08:13
BSOKE 3.92 -9.47 18:05:06
BTCIM 1.47 -2.65 18:09:45
CANTE 0.91 -4.21 18:08:14
CCOLA 73.10 -3.37 18:08:38
CIMSA 38.96 -1.86 18:09:34
CLEBI 1.143.00 -3.14 18:05:08
CWENE 13.64 -4.95 18:08:02
DOAS 149.20 9.95 18:08:01
DOHOL 15.85 -3.76 18:05:08
ECILC 42.70 -7.70 18:09:43
EGEEN 3.740.00 -3.11 18:08:07
EKGYO 16.19 -5.21 18:09:18
ENERY 13.36 0.45 18:09:35
Menkul Fiyat % Zaman
ENJSA 105.50 -6.80 18:08:33
ENKAI 76.65 -2.29 18:08:43
EREGL 29.66 -5.00 18:09:39
EUPWR 39.44 -3.80 18:09:45
FROTO 65.45 -5.42 18:09:55
GARAN 125.20 -1.18 18:09:54
GESAN 31.12 -4.77 18:09:31
GOLTS 205.90 -5.38 18:08:45
GRTHO 70.80 -1.67 18:08:49
GSRAY 0.67 -1.47 18:08:07
GUBRF 250.25 -9.98 18:09:57
HALKB 39.60 -8.21 18:08:20
HEKTS 1.60 1.27 18:09:27
IEYHO 7.99 -9.92 18:05:08
ISCTR 11.65 -3.88 18:09:42
ISMEN 25.22 0.40 18:09:45
KARSN 6.41 -5.74 18:09:51
KCAER 8.39 -6.78 18:05:08
KCHOL 192.80 -3.50 18:09:36
KONTR 1.83 9.58 18:09:34
KONYA 2.735.00 -2.67 18:05:08
KRDMD 36.16 -3.73 18:09:47
KTLEV 3.69 -9.78 18:09:52
LMKDC 19.31 -1.28 18:09:54
MAGEN 4.25 -5.35 18:09:39
MAVI 33.46 -0.48 18:09:40
MGROS 413.50 -3.22 18:09:53
MIATK 24.04 1.35 18:09:51
MPARK 379.00 -1.75 18:08:21
OBAMS 3.50 -7.65 18:09:58
ODAS 4.25 -7.00 18:09:59
OTKAR 300.00 -2.44 18:08:55
OYAKC 17.88 -2.30 18:09:43
PAHOL 0.70 -9.09 18:09:59
Menkul Fiyat % Zaman
PASEU 25.38 0.71 18:09:52
PETKM 16.24 -7.20 18:09:29
PGSUS 115.00 -5.35 18:09:59
RALYH 10.44 -10.00 18:09:11
REEDR 2.50 3.73 18:09:59
RYGYO 51.25 -5.44 18:09:07
SAHOL 81.10 -2.58 18:09:52
SASA 1.45 -2.68 18:09:59
SELEC 63.55 -2.53 18:09:18
SISE 32.04 -5.49 18:09:57
SKBNK 2.88 -9.15 18:09:42
SMRTG 3.58 -6.53 18:09:54
SOKM 51.85 -4.86 18:09:56
TABGD 191.00 -1.65 18:09:53
TAVHL 250.00 -1.77 18:09:41
TCELL 90.10 -1.15 18:09:57
THYAO 242.20 -4.08 18:10:00
TKFEN 191.40 -0.83 18:09:59
TOASO 211.20 -8.17 18:09:51
TRALT 32.42 -9.94 18:09:59
TRENJ 68.25 -9.36 18:09:57
TRMET 94.05 -10.00 18:09:52
TSKB 8.94 0.45 18:08:22
TTKOM 46.16 -2.41 18:09:59
TTRAK 335.00 -1.98 18:09:49
TUPRS 343.50 -3.24 18:09:59
TURSG 3.29 7.17 18:09:44
ULKER 74.30 -1.78 18:09:54
VAKBN 28.88 -5.68 18:09:59
VESTL 11.02 -6.69 18:09:38
YEOTK 21.28 -6.26 18:09:56
YKBNK 33.96 -1.51 18:09:56
ZOREN 1.13 -5.83 18:09:45
Instagram
WhatsApp
Tiktok

ÜYE GİRİŞİ

KAYIT OL