Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 21.74 1.12 12:39:21
AGHOL 36.30 0.83 12:39:21
AKBNK 91.35 2.76 12:36:43
AKSA 11.21 0.27 12:39:18
AKSEN 72.60 1.11 12:37:42
ALARK 113.50 0.62 12:37:44
ALTNY 16.40 0.55 12:39:21
ANSGR 28.06 0.50 12:36:37
ARCLK 132.20 0.23 12:38:13
ARDYZ 46.64 4.11 12:38:05
ASELS 301.50 2.55 12:39:22
ASTOR 181.20 3.07 12:39:23
BALSU 17.59 0.11 12:38:57
BIMAS 711.50 1.79 12:38:06
BRSAN 696.50 1.02 12:37:37
BRYAT 2.605.00 0.29 12:38:13
BSOKE 31.08 0.06 12:37:42
BTCIM 5.09 0.39 12:36:46
CANTE 1.89 1.07 12:39:08
CCOLA 78.65 0.19 12:38:06
CIMSA 56.30 4.36 12:39:13
CLEBI 1.954.00 -0.76 12:39:12
CWENE 32.64 -1.09 12:37:50
DAPGM 13.32 0.08 12:38:23
DOAS 240.60 -0.66 12:36:55
DOHOL 21.84 0.37 12:34:57
ECILC 129.90 -1.07 12:38:19
EFOR 23.06 0.26 12:34:24
EGEEN 7.395.00 -0.60 12:36:12
EKGYO 26.54 1.22 12:39:12
ENERY 9.94 2.58 12:39:12
ENJSA 111.60 1.09 12:39:23
ENKAI 101.70 1.70 12:38:06
EREGL 30.22 3.85 12:39:18
Menkul Fiyat % Zaman
EUPWR 41.80 -4.30 12:39:18
FENER 3.33 -0.30 12:39:23
FROTO 125.90 -1.49 12:39:22
GARAN 163.30 2.51 12:37:40
GENIL 8.30 3.62 12:39:24
GESAN 54.35 -9.19 12:37:42
GLRMK 191.00 0.79 12:37:18
GRTHO 255.50 0.29 12:35:39
GSRAY 1.27 2.42 12:38:06
GUBRF 525.00 1.16 12:38:19
HALKB 49.52 1.60 12:39:07
HEKTS 3.43 -1.15 12:38:33
ISCTR 17.89 2.05 12:38:19
ISMEN 53.60 1.13 12:37:50
IZENR 9.77 0.93 12:36:14
KCAER 12.17 1.76 12:37:55
KCHOL 225.00 1.90 12:39:22
KONTR 10.52 -5.05 12:37:47
KONYA 4.737.50 0.91 12:38:24
KRDMD 32.50 2.27 12:39:24
KTLEV 39.14 -1.16 12:39:22
KUYAS 69.60 1.61 12:39:23
LMKDC 31.86 -0.44 12:36:25
MAGEN 46.56 0.17 12:39:22
MAVI 49.36 0.57 12:37:55
MGROS 690.50 0.36 12:37:43
MIATK 41.84 -0.38 12:38:25
MPARK 464.00 -0.05 12:37:32
OBAMS 9.25 0.54 12:38:33
ODAS 6.36 2.58 12:37:03
OTKAR 426.50 -1.16 12:39:13
OYAKC 27.26 1.19 12:38:33
PASEU 140.00 -3.31 12:38:32
PATEK 20.38 -0.68 12:37:46
Menkul Fiyat % Zaman
PETKM 19.10 0.10 12:38:06
PGSUS 222.40 -0.27 12:39:21
QUAGR 3.18 -0.93 12:39:22
RALYH 161.60 -2.53 12:35:39
REEDR 7.12 0.00 12:33:34
RYGYO 30.34 0.26 12:34:50
SAHOL 111.80 1.64 12:38:34
SASA 2.64 0.00 12:38:13
SISE 48.22 0.42 12:39:07
SKBNK 11.37 2.43 12:39:23
SMRTG 8.33 -2.00 12:37:34
SOKM 68.65 0.37 12:37:51
TABGD 279.75 2.38 12:38:57
TAVHL 358.75 -0.69 12:38:16
TCELL 127.20 0.95 12:39:23
THYAO 346.75 0.51 12:39:23
TKFEN 87.90 -0.34 12:39:13
TOASO 340.75 1.64 12:39:24
TRALT 54.65 1.30 12:39:04
TRENJ 111.30 2.68 12:37:13
TRMET 147.60 2.15 12:38:31
TSKB 14.39 1.34 12:39:21
TSPOR 1.09 -0.91 12:37:33
TTKOM 74.80 2.61 12:37:37
TTRAK 555.50 -0.27 12:38:38
TUPRS 220.90 0.41 12:39:23
TURSG 12.79 -0.08 12:36:09
ULKER 138.50 0.36 12:39:10
VAKBN 41.54 1.27 12:39:14
VESTL 33.44 1.03 12:37:36
YEOTK 42.32 -2.35 12:35:27
YKBNK 43.42 4.17 12:38:13
ZOREN 3.71 0.54 12:39:17
Instagram
WhatsApp
Tiktok

ÜYE GİRİŞİ

KAYIT OL